FINIO data hub integrations
Accessing quality, reconciled and enriched investment data is becoming a necessity for many wealth management companies..
The FINIO data hub is connected to many of the most widely used investment platforms, DFMs and  leading third-party software providers used by advice firms. This allows advice firms to easily access investment data (typically valuations and transactions) from the investment platforms they use – and to integrate this data seamlessly into the back-office or other systems they use to deliver their advice proposition. 
        
| ✓ | Live | - | Coming soon | 
| Product provider | Bulk valuations | Bulk transaction history | 
|---|---|---|
| AJ Bell | ✓ | ✓ | 
| Aviva Wrap | ✓ | |
| Fundment | - | - | 
| GrowthInvest | ✓ | ✓ | 
| Hubwise | ✓ | ✓ | 
| M & G Platform | ✓ | ✓ | 
| Nucleus | ✓ | ✓ | 
| Parmenion | ✓ | ✓ | 
| Quilter | ✓ | |
| Raymond James Investment Services | ✓ | ✓ | 
| Seven Investment Management | ✓ | ✓ | 
| Transact | ✓ | ✓ | 
| Wealthtime | ✓ | ✓ | 
| Whitman Asset Management | ✓ | ✓ | 
| Wealthtime Classic | ✓ | ✓ | 
| Tech provider | Bulk valuations | Bulk transaction history | 
|---|---|---|
| 2Plan | - | - | 
| Adviser Cloud | ✓ | - | 
| AdviceObjects | ✓ | - | 
| Afternoon Finance | - | - | 
| Benchmark Capital Enable | - | - | 
| Confidante | ✓ | ✓ | 
| Defaqto | - | - | 
| Direct to Adviser | ✓ | ✓ | 
| Dynamic Planner | - | - | 
| Family Capital | ✓ | - | 
| Finscape | - | - | 
| Fintegrate | ✓ | ✓ | 
| Fuze Apps | - | - | 
| Intelliflo | ✓ | - | 
| Moneyinfo | ✓ | - | 
| Pilot Financial Systems | - | - | 
| Plannr | ✓ | ✓ | 
| Salesforce | ✓ | ✓ | 
| SS&C | ✓ | ✓ | 
| Super Solutions | - | - | 
| Synaptic | - | - | 
| Time4Advice | ✓ | - | 
| Timeline | - | - | 
| Twenty7Tec | - | - | 
| Voyant | - | - | 
| WealthCraft | ✓ | ✓ | 
| Xplan | ✓ | ✓ | 
| Zoho CRM | ✓ | ✓ | 
