FINIO data hub integrations
Accessing quality, reconciled and enriched investment data is becoming a necessity for many wealth management companies..
The FINIO data hub is connected to many of the most widely used investment platforms, DFMs and leading third-party software providers used by advice firms. This allows advice firms to easily access investment data (typically valuations and transactions) from the investment platforms they use – and to integrate this data seamlessly into the back-office or other systems they use to deliver their advice proposition.
| ✓ | Live | - | Coming soon |
| Product provider | Bulk valuations | Bulk transactions |
|---|---|---|
| AJ Bell | ✓ | ✓ |
| Aviva Wrap | ✓ | |
| Fundment | ✓ | ✓ |
| GrowthInvest | ✓ | ✓ |
| Hubwise | ✓ | ✓ |
| M & G Platform | ✓ | ✓ |
| Nucleus | ✓ | ✓ |
| Parmenion | ✓ | ✓ |
| Quilter | ✓ | |
| Raymond James Investment Services | ✓ | ✓ |
| Seven Investment Management | ✓ | ✓ |
| Transact | ✓ | ✓ |
| Wealthtime | ✓ | ✓ |
| Whitman Asset Management | ✓ | ✓ |
| Wealthtime Classic | ✓ | ✓ |
| Tech provider | Bulk valuations | Bulk transactions |
|---|---|---|
| 2Plan | ✓ | ✓ |
| Adviser Cloud | ✓ | - |
| AdviceObjects | ✓ | - |
| Afternoon Finance | ✓ | ✓ |
| Confidante | ✓ | ✓ |
| Direct to Adviser | ✓ | ✓ |
| Ekorn Tech (Hybrid Advice) | ✓ | ✓ |
| Fintegrate | ✓ | ✓ |
| FutureForm | ✓ | ✓ |
| Fuze Apps | - | - |
| Intelliflo Office | ✓ | - |
| Iress Xplan | ✓ | ✓ |
| Moneyinfo | ✓ | - |
| Ningi | ✓ | ✓ |
| Pilot Financial Systems | ✓ | ✓ |
| Plannr | ✓ | ✓ |
| Salesforce | ✓ | ✓ |
| SS&C | ✓ | ✓ |
| Time4Advice / Curo | ✓ | - |
| Timeline | ✓ | ✓ |
| Wealth Portal (Family Capital) | ✓ | ✓ |
| WealthCraft / Morningstar | ✓ | ✓ |
| WealthObjects / AdviceObjects | ✓ | ✓ |
| Zoho CRM | ✓ | ✓ |
